
Jul 01, 2025 EOD
Shreenath Paper Products Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 544372 | NSE Symbol: | - | P/E(TTM): | 17.01 |
ISIN Demat: | INE0RXS01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.47 |
Book Value(₹): | 22.70 | Market Cap(₹Cr.): | 49.16 | Face Value(₹): | 10.00 |
Shreenath Paper Products Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 544372 | |
NSE Symbol: | - | |
P/E(TTM): | 17.01 | |
ISIN Demat: | INE0RXS01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.47 | |
Book Value(₹): | 22.70 | |
Market Cap(₹Cr.): | 49.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
25.01
|
N.A
|
Prev Close(₹) |
24.52
|
N.A
|
Volume |
3000
|
N.A
|
Today's Range(₹) |
25.01 - 25.01
|
N.A
|
52-Week Range(₹) |
35.20 - 25.01
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|